VARIETY | COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi | Kisii |
CEREAL | Dry Maize | Bag | 90 | 3000 | 3000 | 3600 | 2500 | 2500 | 3000 | 2600 |
Green Maize | Ext Bag | 115 | 2360 | 5280 | 2400 | 1500 | 1800 | 2400 | ||
Finger Millet | Bag | 90 | 7200 | 9000 | 9600 | 6700 | 7200 | 7500 | 7200 | |
Sorghum | Bag | 90 | 4110 | 4500 | 4000 | 2700 | 6750 | 5400 | ||
Wheat | Bag | 90 | 3300 | 4500 | ||||||
LEGUMES | Beans Canadian | Bag | 90 | 7770 | 8800 | 7200 | 6850 | |||
Beans Rosecoco | Bag | 90 | 7560 | 6000 | 7600 | 7200 | 9900 | 6850 | 5600 | |
Beans Mwitemania | Bag | 90 | 7200 | 5600 | 5500 | 8100 | 6300 | |||
Mwezi Moja | Bag | 90 | 6800 | 5500 | 6850 | |||||
Dolichos (Njahi) | Bag | 90 | 9920 | 5400 | 7200 | 11250 | 9200 | |||
Green Gram | Bag | 90 | 8190 | 6120 | 8800 | 6700 | 11700 | 9500 | ||
Cowpeas | Bag | 90 | 6720 | 6750 | 9600 | 8100 | 7200 | 7250 | ||
Fresh Peas | Bag | 51 | 2600 | 2100 | 2400 | 3500 | 3156 | 7500 | ||
Groundnuts | Bag | 110 | 12100 | 12100 | 10000 | 12000 | 11250 | 10000 | 12000 | |
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 1880 | 2340 | 1380 | 2120 | 2500 | ||
White Irish Potatoes | Bag | 50 | 2000 | 2840 | 1380 | 2500 | 1920 | 3250 | ||
Cassava Fresh | Bag | 99 | 2140 | 2160 | 3000 | 3000 | ||||
Sweet Potatoes | Bag | 98 | 3300 | 3020 | 3000 | 3500 | 2480 | 3600 | 2766.666667 | |
HORTICULTURE | Cabbages | Ext Bag | 126 | 1710 | 3420 | 1680 | 1500 | 1560 | 2400 | 1533.333333 |
Cooking Bananas | Med Bunch | 22 | 550 | 500 | 280 | 350 | 1260 | 400 | 300 | |
Ripe Bananas | Med Bunch | 14 | 690 | 450 | 280 | 750 | 700 | 700 | ||
Carrots | Ext Bag | 138 | 2660 | 3780 | 2500 | 2280 | 1680 | 3750 | 2800 | |
Tomatoes | Lg Box | 64 | 5160 | 3780 | 5200 | 2900 | 7360 | 3100 | 7333.333333 | |
Onions Dry | net | 13 | 910 | 900 | 1170 | 850 | 1040 | 800 | 800 | |
Spring Onions | Bag | 142 | 2240 | 3600 | 2300 | 1000 | 1400 | 2966.666667 | ||
Chillies | Bag | 38 | 2128 | 4560 | 1400 | 2500 | 3040 | |||
Cucumber | Bag | 50 | 2450 | 1900 | 2000 | |||||
Capsicums | Bag | 50 | 2850 | 2400 | 2320 | 2500 | 2100 | 2450 | ||
Brinjals | Bag | 44 | 2280 | 1364 | 1400 | 2500 | 1500 | |||
Cauliflower | crate | 39 | 2340 | 2160 | ||||||
Lettuce | Bag | 51 | 2460 | 2200 | 4820 | |||||
Passion Fruits | Bag | 57 | 5052 | 4000 | 3000 | 5000 | 4560 | 4500 | ||
Oranges | Bag | 93 | 3680 | 3840 | 3000 | 5000 | 3500 | 2000 | 5833.333333 | |
Lemons | Bag | 95 | 2830 | 2720 | 1500 | 2700 | 2500 | 2600 | ||
Mangoes Local | Bag | 126 | 2680 | 1220 | 2500 | 2000 | 2240 | 2520 | ||
Mangoes Ngowe | Sm Basket | 25 | 1190 | 1000 | 2000 | 560 | 500 | |||
Limes | net | 13 | 1128 | 670 | 400 | |||||
Pineapples | Dozen | 13 | 1040 | 780 | 616 | 480 | 1105 | 650 | 833.3333333 | |
Pawpaw | Lg Box | 54 | 2680 | 1100 | 920 | 2000 | 2430 | 1920 | 700 | |
Avocado | Bag | 90 | 2480 | 3500 | 1800 | 2200 | 2760 | 2700 | 833.3333333 | |
Kales | Bag | 50 | 1330 | 2700 | 2660 | 1680 | 1720 | 1125 | 1000 | |
OTHERS | Eggs | Tray | 317 | 300 | 350 | 300 | 330 | 340 | 326.6666667 |
Detailed Market Price Information from NAFIS>>>>>