VARIETY | COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Busia | Malindi |
CEREAL | Dry Maize | Bag | 90 | 3200 | 2700 | 3600 | 2500 | 2440 | 2790 | 3600 |
Green Maize | Ext Bag | 115 | 2240 | 4010 | 2360 | 1500 | 1680 | 2750 | 3000 | |
Finger Millet | Bag | 90 | 8040 | 9000 | 9600 | 8000 | 8100 | 6750 | 7500 | |
Sorghum | Bag | 90 | 4880 | 3600 | 4800 | 3600 | 7200 | 2700 | 6000 | |
Wheat | Bag | 90 | 3080 | 6000 | ||||||
LEGUMES | Beans Canadian | Bag | 90 | 7200 | 9120 | 5000 | 8000 | |||
Beans Rosecoco | Bag | 90 | 7080 | 5500 | 7760 | 5500 | 9000 | 8100 | 7800 | |
Beans Mwitemania | Bag | 90 | 6880 | 7200 | 5000 | 9000 | 7500 | |||
Mwezi Moja | Bag | 90 | 6770 | 5000 | 7800 | |||||
Dolichos (Njahi) | Bag | 90 | 8300 | 5850 | 7200 | 13500 | 8100 | |||
Green Gram | Bag | 90 | 8800 | 7650 | 8800 | 6700 | 11700 | 9000 | 9000 | |
Cowpeas | Bag | 90 | 8280 | 8100 | 9280 | 8100 | 7200 | 9000 | 7600 | |
Fresh Peas | Bag | 51 | 3240 | 6000 | 2500 | 3840 | 2250 | 3697.5 | 7500 | |
Groundnuts | Bag | 110 | 12260 | 12100 | 10000 | 12000 | 11250 | 16500 | 9750 | |
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 1760 | 1920 | 1300 | 1920 | 2900 | ||
White Irish Potatoes | Bag | 50 | 1960 | 2300 | 1300 | 1920 | 1720 | 2850 | ||
Cassava Fresh | Bag | 99 | 2260 | 3360 | 2800 | 3000 | ||||
Sweet Potatoes | Bag | 98 | 3320 | 3300 | 2780 | 3500 | 2540 | 2800 | 3400 | |
HORTICULTURE | Cabbages | Ext Bag | 126 | 1320 | 2420 | 1200 | 1200 | 1200 | 5040 | 2240 |
Cooking Bananas | Med Bunch | 22 | 474 | 460 | 350 | 350 | 1220 | 850 | 400 | |
Ripe Bananas | Med Bunch | 14 | 600 | 520 | 350 | 750 | 600 | 1100 | 500 | |
Carrots | Ext Bag | 138 | 2660 | 3720 | 2500 | 1800 | 1800 | 4520 | 3700 | |
Tomatoes | Lg Box | 64 | 5100 | 4300 | 3700 | 3700 | 9800 | 3250 | 2600 | |
Onions Dry | net | 13 | 962 | 700 | 910 | 750 | 1040 | 1007.5 | 800 | |
Spring Onions | Bag | 142 | 2460 | 3500 | 2000 | 1000 | 1240 | |||
Chillies | Bag | 38 | 2000 | 1420 | 1260 | 2000 | 3040 | |||
Cucumber | Bag | 50 | 2300 | 1500 | 2000 | |||||
Capsicums | Bag | 50 | 2650 | 1000 | 2000 | 2000 | 1900 | 2650 | 2500 | |
Brinjals | Bag | 44 | 1980 | 900 | 1300 | 1500 | 1000 | 1700 | ||
Cauliflower | crate | 39 | 1950 | 2400 | ||||||
Lettuce | Bag | 51 | 2280 | 2080 | 5000 | |||||
Passion Fruits | Bag | 57 | 5130 | 5000 | 3000 | 5000 | 5700 | 4500 | ||
Oranges | Bag | 93 | 3640 | 3400 | 2500 | 4800 | 3080 | 2750 | 2000 | |
Lemons | Bag | 95 | 2830 | 2500 | 1500 | 2700 | 2000 | 2500 | ||
Mangoes Local | Bag | 126 | 2720 | 1300 | 2400 | 3000 | 2080 | 1300 | 2520 | |
Mangoes Ngowe | Sm Basket | 25 | 1140 | 1000 | 2000 | 500 | 540 | 500 | ||
Limes | net | 13 | 1040 | 850 | 400 | |||||
Pineapples | Dozen | 13 | 985 | 900 | 650 | 480 | 1105 | 1200 | 700 | |
Pawpaw | Lg Box | 54 | 2296 | 1400 | 780 | 2300 | 2430 | 2000 | ||
Avocado | Bag | 90 | 2230 | 4500 | 1800 | 2200 | 1800 | 2700 | ||
Kales | Bag | 50 | 1250 | 1800 | 1360 | 720 | 960 | 1000 | ||
OTHERS | Eggs | Tray | 320 | 340 | 300 | 304 | 316 | 340 |
Detailed Market Price Information from NAFIS>>>>>