VARIETY | COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kisii | loitkt | Kitale | Kakamega |
CEREAL | Dry Maize | Bag | 90 | 2800 | 2450 | 3200 | 2500 | 2400 | 2600 | 1500 | 2200 | 2400 |
Green Maize | Ext Bag | 115 | 3000 | 7200 | 2400 | 3000 | 1600 | 2000 | 3000 | 2800 | ||
Finger Millet | Bag | 90 | 8100 | 8100 | 9600 | 6300 | 7200 | 7600 | 6300 | 6000 | ||
Sorghum | Bag | 90 | 4200 | 2700 | 4200 | 3100 | 6300 | 4000 | ||||
Wheat | Bag | 90 | 3300 | |||||||||
LEGUMES | Beans Canadian | Bag | 90 | 7200 | 8800 | 7200 | 5500 | 6000 | ||||
Beans Rosecoco | Bag | 90 | 7200 | 5700 | 8800 | 7200 | 8100 | 6000 | 6000 | 6000 | ||
Beans Mwitemania | Bag | 90 | 6750 | 5700 | 5500 | 8100 | 5000 | 5500 | 6000 | |||
Mwezi Moja | Bag | 90 | 6300 | 5500 | 6000 | |||||||
Dolichos (Njahi) | Bag | 90 | 9800 | 6300 | 5400 | 11250 | 4500 | 10800 | ||||
Green Gram | Bag | 90 | 9500 | 5500 | 9200 | 6700 | 12600 | 6300 | 11700 | 8000 | ||
Cowpeas | Bag | 90 | 7600 | 6300 | 8100 | 6750 | 7000 | 8000 | ||||
Fresh Peas | Bag | 51 | 4080 | 5500 | 6000 | 3060 | ||||||
Groundnuts | Bag | 110 | 11200 | 11550 | 10000 | 12000 | 12200 | 12600 | 15300 | 12000 | ||
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 2750 | 2600 | 1800 | 2300 | 4000 | 3500 | 2200 | ||
White Irish Potatoes | Bag | 50 | 2750 | 2600 | 1800 | 2600 | 2100 | 3500 | 3400 | 2400 | ||
Cassava Fresh | Bag | 99 | 3200 | 25oo | 3000 | 2700 | ||||||
Sweet Potatoes | Bag | 98 | 3200 | 2900 | 3000 | 3000 | 2600 | 2800 | 2000 | 2000 | ||
HORTICULTURE | Cabbages | Ext Bag | 126 | 1650 | 2400 | 1800 | 1000 | 1800 | 1600 | 2400 | 1500 | 2000 |
Cooking Bananas | Med Bunch | 22 | 500 | 500 | 350 | 350 | 1200 | 350 | 700 | 800 | 600 | |
Ripe Bananas | Med Bunch | 14 | 650 | 600 | 350 | 750 | 700 | 600 | 750 | 600 | ||
Carrots | Ext Bag | 138 | 3450 | 4200 | 3000 | 2800 | 1800 | 3800 | 4000 | 5600 | 3000 | |
Tomatoes | Lg Box | 64 | 6400 | 7000 | 7000 | 6000 | 9000 | 11300 | 3500 | 7500 | 6000 | |
Onions Dry | net | 13 | 1300 | 1100 | 1300 | 1300 | 1560 | 1000 | 1400 | 1200 | 1300 | |
Spring Onions | Bag | 142 | 2500 | 3500 | 2500 | 1000 | 1200 | 3000 | 3600 | |||
Chillies | Bag | 38 | 2280 | 1100 | 1500 | 2500 | 4400 | |||||
Cucumber | Bag | 50 | 2500 | 1500 | 3000 | |||||||
Capsicums | Bag | 50 | 3000 | 2500 | 2400 | 2000 | 1500 | 2500 | 2500 | |||
Brinjals | Bag | 44 | 2640 | 1300 | 1500 | 2000 | 2700 | |||||
Cauliflower | crate | 39 | 2340 | 3900 | ||||||||
Lettuce | Bag | 51 | 3500 | 4000 | ||||||||
Passion Fruits | Bag | 57 | 5130 | 5000 | 3100 | 5000 | 4560 | 4400 | ||||
Oranges | Bag | 93 | 3800 | 3200 | 3000 | 5400 | 3400 | 5000 | 3500 | 4000 | 2800 | |
Lemons | Bag | 95 | 2850 | 2700 | 1600 | 2400 | 3000 | 4750 | 2000 | |||
Mangoes Local | Bag | 126 | 2700 | 2100 | 2100 | 3000 | 2400 | 2600 | 3000 | |||
Mangoes Ngowe | Sm Basket | 25 | 1100 | 900 | 2000 | 500 | 600 | 1250 | ||||
Limes | net | 13 | 1300 | 1300 | ||||||||
Pineapples | Dozen | 13 | 1040 | 960 | 650 | 480 | 1105 | 1000 | 600 | 1200 | ||
Pawpaw | Lg Box | 54 | 2700 | 700 | 1000 | 2800 | 2430 | 700 | 2750 | |||
Avocado | Bag | 90 | 2200 | 3500 | 1600 | 1500 | 1800 | 700 | 2800 | 1000 | ||
Kales | Bag | 50 | 1250 | 1750 | 1600 | 600 | 1200 | 900 | 600 | 900 | 1500 | |
OTHERS | Eggs | Tray | Tray | 330 | 330 | 330 | 300 | 330 | 330 | 330 | 330 | 300 |
Detailed Market Price Information from NAFIS>>>>>