Home Market Prices Market Prices: Week Ending 24th November 2017

Market Prices: Week Ending 24th November 2017

November 24, 2017
VARIETY COMMODITY Unit Kg Nairobi Mombasa Kisumu Nakuru Eldoret Malindi
CEREAL Dry Maize Bag 90 3420 3000 3280 2500 2520 3500
Green Maize Ext Bag 115 2250 4800 2520 1880 1600 3000
Finger Millet Bag 90 8100 9000 9600 8000 8100 7500
Sorghum Bag 90 5280 3600 4800 3600 7200 6000
Wheat Bag 90 3080 6000
LEGUMES Beans Canadian Bag 90 7830 9600 5000 8000
Beans Rosecoco Bag 90 7620 6400 8000 5500 9000 7800
Beans Mwitemania Bag 90 7200 7280 5000 9000 7650
Mwezi Moja Bag 90 7000 5000 7800
 Dolichos (Njahi) Bag 90 10460 6300 7200 13500 8100
Green Gram Bag 90 9640 8100 8800 6700 11700 9000
Cowpeas Bag 90 8550 8100 9600 8100 7200 7600
Fresh Peas Bag 51 2720 5200 2500 2920 2250 7500
Groundnuts Bag 110 12000 11700 10000 12000 11250 9000
ROOTS & TUBERS Red Irish Potatoes Bag 50 1760 1940 1340 1880
White Irish Potatoes Bag 50 1960 2440 1340 1880 1680 2840
Cassava Fresh Bag 99 2760 3200 2920 3000
Sweet Potatoes Bag 98 3400 3300 3040 3360 2520 2940
HORTICULTURE Cabbages Ext Bag 126 1470 2300 1380 1480 1120 2240
Cooking Bananas Med Bunch 22 506 550 350 350 1220 400
Ripe Bananas Med Bunch 14 600 500 350 750 610 500
Carrots Ext Bag 138 2340 3080 2500 2240 1720 3500
Tomatoes Lg Box 64 6160 4840 5400 5640 9460 2820
Onions Dry net 13 1040 700 910 750 1040 800
Spring Onions Bag 142 2440 3500 2160 1520 1200
Chillies Bag 38 2216 1560 1200 2000 3040
Cucumber Bag 50 2250 1550 2500
Capsicums Bag 50 2900 1200 2000 2500 2200 2000
Brinjals Bag 44 2120 940 1300 1516 1700
Cauliflower crate 39 2116 2400
Lettuce Bag 51 2360 2260 5000
Passion Fruits Bag 57 5258 5000 3000 5000 5700 4500
Oranges Bag 93 3800 3520 3000 4800 3300 2150
Lemons Bag 95 2850 2740 1460 2700 2500
Mangoes Local Bag 126 2720 1280 2400 4000 2280 2520
Mangoes Ngowe Sm Basket 25 1240 820 2000 540 520 750
Limes net 13 1162 1200 400
Pineapples Dozen 13 1040 907.2 646 480 1105 700
Pawpaw Lg Box 54 2560 1400 1000 3500 2430 2000
Avocado Bag 90 2260 3960 1800 2040 1760 3100
Kales Bag 50 1330 1720 1380 820 1120 1050
OTHERS Eggs Tray 318 340 320 300 316 350

Detailed Market Price Information from NAFIS>>>>>

Related Articles

Leave a Comment

WP2Social Auto Publish Powered By : XYZScripts.com