COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi | Kisii |
Dry Maize | Bag | 90 | 3000 | 2940 | 3600 | 2500 | 2500 | 3000 | 2600 |
Green Maize | Ext Bag | 115 | 2350 | 5320 | 2440 | 1500 | 1800 | 2400 | |
Finger Millet | Bag | 90 | 7600 | 9000 | 9600 | 6700 | 7200 | 7500 | 7200 |
Sorghum | Bag | 90 | 4200 | 4320 | 4000 | 2700 | 6750 | 5400 | 7200 |
Wheat | Bag | 90 | 3300 | 4500 | |||||
Beans Canadian | Bag | 90 | 7650 | 8800 | 7200 | 6850 | |||
Beans Rosecoco | Bag | 90 | 7380 | 5900 | 7600 | 7200 | 7650 | 6850 | 5600 |
Beans Mwitemania | Bag | 90 | 7200 | 5600 | 5500 | 7650 | 6300 | ||
Mwezi Moja | Bag | 90 | 6800 | 5500 | 6850 | ||||
Dolichos (Njahi) | Bag | 90 | 9800 | 5490 | 7200 | 11250 | 9200 | ||
Green Gram | Bag | 90 | 8370 | 6570 | 8000 | 6700 | 11700 | 9500 | |
Cowpeas | Bag | 90 | 7020 | 7020 | 9600 | 8100 | 7200 | 7250 | |
Fresh Peas | Bag | 51 | 2660 | 2980 | 2480 | 4000 | 3060 | 7500 | |
Groundnuts | Bag | 110 | 12160 | 12100 | 10000 | 12000 | 11250 | 10000 | 12000 |
Red Irish Potatoes | Bag | 50 | 1920 | 2260 | 1420 | 2080 | 2800 | ||
White Irish Potatoes | Bag | 50 | 2120 | 2840 | 1420 | 2500 | 1960 | 3500 | |
Cassava Fresh | Bag | 99 | 2240 | 2540 | 3000 | 3000 | |||
Sweet Potatoes | Bag | 98 | 3300 | 3160 | 3000 | 3500 | 2800 | 3600 | 2933.3 |
Cabbages | Ext Bag | 126 | 1560 | 3220 | 1800 | 1500 | 1600 | 2400 | 1533.3 |
Cooking Bananas | Med Bunch | 22 | 568 | 500 | 300 | 350 | 1400 | 400 | 300 |
Ripe Bananas | Med Bunch | 14 | 650 | 460 | 300 | 750 | 700 | 700 | |
Carrots | Ext Bag | 138 | 2560 | 3700 | 3000 | 2400 | 1800 | 3625 | 2866.6 |
Tomatoes | Lg Box | 64 | 5320 | 3780 | 5200 | 2500 | 6320 | 2855 | 6666.6 |
Onions Dry | net | 13 | 910 | 880 | 1170 | 850 | 1040 | 1050 | 800 |
Spring Onions | Bag | 142 | 2260 | 3590 | 2380 | 1000 | 1320 | 2933.3 | |
Chillies | Bag | 38 | 2280 | 3948 | 1400 | 2500 | 2920 | ||
Cucumber | Bag | 50 | 2400 | 1920 | 2000 | ||||
Capsicums | Bag | 50 | 2900 | 2200 | 2400 | 2500 | 2300 | 2325 | |
Brinjals | Bag | 44 | 2200 | 1100 | 1400 | 2500 | 1500 | ||
Cauliflower | crate | 39 | 2340 | 2340 | |||||
Lettuce | Bag | 51 | 2460 | 2760 | 4820 | ||||
Passion Fruits | Bag | 57 | 5078 | 4000 | 3000 | 5000 | 4560 | 4500 | |
Oranges | Bag | 93 | 3920 | 3840 | 3100 | 5000 | 3672 | 2000 | 5833 |
Lemons | Bag | 95 | 2830 | 2740 | 1520 | 2700 | 3500 | 2500 | 2866. |
Mangoes Local | Bag | 126 | 2740 | 1460 | 2500 | 2000 | 2400 | 2520 | |
Mangoes Ngowe | Sm Basket | 25 | 1220 | 1000 | 2000 | 1040 | 500 | ||
Limes | net | 13 | 1128 | 400 | 2000 | 700 | 400 | ||
Pineapples | Dozen | 13 | 1040 | 700 | 636 | 480 | 1105 | 650 | 900 |
Pawpaw | Lg Box | 54 | 2660 | 1190 | 1000 | 3000 | 2165 | 1920 | 700 |
Avocado | Bag | 90 | 2400 | 3500 | 1800 | 2200 | 3226 | 2700 | 600 |
Kales | Bag | 50 | 1290 | 2360 | 2680 | 2280 | 2280 | 1250 | 1200 |
Eggs | Tray | 320 | 308 | 340 | 300 | 322.5 | 340 | 330 |
Detailed Market Price Information from NAFIS>>>>>