VARIETY | COMMODITY | Unit | Kg | Code | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kitale | BUSIA | Kitui |
CEREAL | Dry Maize | Bag | 90 | 20 | 2800 | 2500 | 3600 | 2500 | 2400 | 2100 | 2600 | 3100 |
Green Maize | Ext Bag | 115 | 19 | 2400 | 6400 | 2400 | 3000 | 2000 | 3000 | 2500 | ||
Finger Millet | Bag | 90 | 41 | 8100 | 8100 | 9600 | 6300 | 7200 | 5400 | 7650 | 8900 | |
Sorghum | Bag | 90 | 42 | 4500 | 2700 | 4200 | 3100 | 6300 | 3150 | 7200 | ||
Wheat | Bag | 90 | 43 | 3300 | ||||||||
LEGUMES | Beans Canadian | Bag | 90 | 4 | 7200 | 8000 | 7200 | 5500 | 8900 | |||
Beans Rosecoco | Bag | 90 | 5 | 7200 | 8800 | 7200 | 8100 | 5500 | 5400 | 7200 | ||
Beans Mwitemania | Bag | 90 | 7 | 6750 | 5600 | 5500 | 8100 | 5500 | 8900 | |||
Mwezi Moja | Bag | 90 | 6 | 6500 | 5500 | 7200 | ||||||
Dolichos (Njahi) | Bag | 90 | 35 | 9500 | 6300 | 5400 | 11250 | 10800 | 11700 | |||
Green Gram | Bag | 90 | 46 | 9800 | 5400 | 9200 | 6700 | 12600 | 11700 | 10350 | 8900 | |
Cowpeas | Bag | 90 | 45 | 8100 | 6300 | 8100 | 6750 | 7000 | 9000 | 8900 | ||
Fresh Peas | Bag | 51 | 27 | 4080 | 5000 | 6000 | 3060 | 6000 | 6375 | 6600 | ||
Groundnuts | Bag | 110 | 44 | 11200 | 11550 | 10000 | 11000 | 12150 | 15300 | 16500 | 10800 | |
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 29 | 2200 | 2500 | 2400 | 2000 | 2500 | 5500 | ||
White Irish Potatoes | Bag | 50 | 30 | 2000 | 2500 | 3200 | 1800 | 4200 | 5500 | |||
Cassava Fresh | Bag | 99 | 43 | 3300 | 2500 | 3000 | 2700 | 1500 | ||||
Sweet Potatoes | Bag | 98 | 31 | 3200 | 2900 | 3000 | 3500 | 2400 | 2000 | 1500 | 4600 | |
HORTICULTURE | Cabbages | Ext Bag | 126 | 9 | 1650 | 2500 | 1200 | 1000 | 2000 | 1250 | 3000 | 2600 |
Cooking Bananas | Med Bunch | 22 | 2 | 550 | 500 | 350 | 350 | 1200 | 700 | 1000 | 700 | |
Ripe Bananas | Med Bunch | 14 | 3 | 550 | 550 | 350 | 750 | 700 | 750 | 1200 | 900 | |
Carrots | Ext Bag | 138 | 13 | 3200 | 4300 | 3500 | 2800 | 1800 | 5600 | 6900 | 3800 | |
Tomatoes | Lg Box | 64 | 32 | 5000 | 4500 | 4000 | 3200 | 3800 | 3500 | 4200 | 2000 | |
Onions Dry | net | 13 | 22 | 1300 | 1300 | 1300 | 1300 | 1560 | 1200 | 1560 | 1560 | |
Spring Onions | Bag | 142 | 23 | 2400 | 3600 | 2500 | 1000 | 1200 | 3600 | |||
Chillies | Bag | 38 | 11 | 2280 | 1000 | 1500 | 3000 | 4400 | ||||
Cucumber | Bag | 50 | 14 | 2250 | 2750 | 3000 | ||||||
Capsicums | Bag | 50 | 12 | 2750 | 2000 | 2000 | 2000 | 3000 | 2500 | |||
Brinjals | Bag | 44 | 8 | 2200 | 700 | 2000 | 2700 | |||||
Cauliflower | crate | 39 | 10 | 2340 | 3100 | |||||||
Lettuce | Bag | 51 | 17 | 2550 | 4500 | |||||||
Passion Fruits | Bag | 57 | 25 | 5000 | 5000 | 3100 | 5000 | 4560 | 4400 | 2500 | ||
Oranges | Bag | 93 | 24 | 4200 | 3200 | 3000 | 5400 | 3400 | 3000 | 4000 | ||
Lemons | Bag | 95 | 16 | 2850 | 2600 | 1500 | 2400 | 4750 | 1500 | 1500 | ||
Mangoes Local | Bag | 126 | 21 | 2700 | 2800 | 2400 | 3000 | 2400 | 2600 | 2000 | ||
Mangoes Ngowe | Sm Basket | 25 | 36 | 1200 | 650 | 2000 | 600 | 800 | ||||
Limes | net | 13 | 18 | 1170 | 1000 | |||||||
Pineapples | Dozen | 13 | 28 | 1040 | 960 | 650 | 480 | 1105 | 600 | 780 | ||
Pawpaw | Lg Box | 54 | 26 | 2750 | 950 | 1000 | 3000 | 2430 | 2750 | 700 | ||
Avocado | Bag | 90 | 1 | 2250 | 3500 | 1800 | 2200 | 2200 | 900 | 3500 | ||
Kales | Bag | 50 | 15 | 1250 | 1500 | 1200 | 500 | 1000 | 700 | 700 | ||
OTHERS | Eggs | Tray | Tray | 47 | 320 | 330 | 330 | 300 | 330 | 330 | 300 |
Detailed Market Price Information from NAFIS>>>>>