VARIETY | COMMODITY | Unit | Kg | Code | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Isiolo | Meru | Kitale | Average |
CEREAL | Dry Maize | Bag | 90 | 20 | 2600 | 2500 | 2600 | 2000 | 2000 | 2,700 | 2000 | 1700 | 2262.5 |
Green Maize | Ext Bag | 115 | 19 | 2700 | 5200 | 2000 | 1500 | 1400 | 3,000 | 2300 | 1400 | 2437.5 | |
Finger Millet | Bag | 90 | 41 | 7200 | 6750 | 7600 | 6300 | 8100 | 9,000 | 6300 | 6300 | 7193.8 | |
Sorghum | Bag | 90 | 42 | 4000 | 2700 | 3200 | 3600 | 5400 | 4,500 | 3600 | 3857.1 | ||
Wheat | Bag | 90 | 48 | 3300 | 4,500 | 3100 | 3633.3 | ||||||
LEGUMES | Beans Canadian | Bag | 90 | 4 | 7200 | 7200 | 5400 | 4000 | 5950 | ||||
Beans Rosecoco | Bag | 90 | 5 | 6300 | 4500 | 6200 | 5400 | 7650 | 6,300 | 3600 | 4000 | 5493.8 | |
Beans Mwitemania | Bag | 90 | 7 | 6300 | 3700 | 3600 | 7650 | 5,400 | 3600 | 4000 | 4892.9 | ||
Mwezi Moja | Bag | 90 | 6 | 6300 | 3600 | 4000 | 4633.3 | ||||||
Dolichos (Njahi) | Bag | 90 | 35 | 8400 | 6750 | 5400 | 12600 | 9,000 | 6300 | 10800 | 8464.3 | ||
Green Gram | Bag | 90 | 46 | 8750 | 5220 | 7600 | 5400 | 9000 | 7,200 | 6300 | 10800 | 7533.8 | |
Cowpeas | Bag | 90 | 45 | 7000 | 3150 | 7600 | 6300 | 6750 | 4,500 | 3600 | 7000 | 5737.5 | |
Fresh Peas | Bag | 51 | 27 | 3800 | 4000 | 2500 | 2500 | 2040 | 5,100 | 3060 | 1500 | 3062.5 | |
Groundnuts | Bag | 110 | 44 | 10500 | 11000 | 9200 | 10340 | 10800 | 14300 | 11023 | |||
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 29 | 2300 | 2850 | 1700 | 2000 | 4,700 | 3800 | 2000 | 2764.3 | |
White Irish Potatoes | Bag | 50 | 30 | 2300 | 2850 | 1700 | 3200 | 1800 | 5,200 | 3700 | 2200 | 2868.8 | |
Cassava Fresh | Bag | 99 | 43 | 2500 | 2000 | 3000 | 2,500 | 2500 | 2500 | ||||
Sweet Potatoes | Bag | 98 | 31 | 3200 | 2600 | 3000 | 3000 | 3600 | 3,600 | 2500 | 2200 | 2962.5 | |
HORTICULTURE | Cabbages | Ext Bag | 126 | 9 | 1500 | 5000 | 1500 | 1000 | 1600 | 1,200 | 2600 | 1800 | 2025 |
Cooking Bananas | Med Bunch | 22 | 2 | 550 | 600 | 250 | 350 | 1000 | 1,000 | 400 | 700 | 606.25 | |
Ripe Bananas | Med Bunch | 14 | 3 | 600 | 350 | 250 | 750 | 700 | 900 | 600 | 750 | 612.5 | |
Carrots | Ext Bag | 138 | 13 | 3350 | 4400 | 3000 | 2700 | 1600 | 3,500 | 5600 | 3450 | ||
Tomatoes | Lg Box | 64 | 32 | 4500 | 4000 | 5000 | 4000 | 3600 | 4,500 | 2560 | 5000 | 4145 | |
Onions Dry | net | 13 | 22 | 1040 | 600 | 1040 | 750 | 1120 | 650 | 650 | 600 | 806.25 | |
Spring Onions | Bag | 142 | 23 | 2400 | 4000 | 2400 | 2000 | 1200 | 2150 | 3000 | 2450 | ||
Chillies | Bag | 38 | 11 | 2280 | 2300 | 1500 | 4000 | 3,800 | 2000 | 6000 | 3125.7 | ||
Cucumber | Bag | 50 | 14 | 2500 | 1500 | 7500 | 5000 | 2500 | 3800 | ||||
Capsicums | Bag | 50 | 12 | 2550 | 2500 | 2500 | 2800 | 1500 | 6,000 | 4800 | 6000 | 3581.3 | |
Brinjals | Bag | 44 | 8 | 2100 | 1100 | 1500 | 2000 | 3,080 | 3600 | 1800 | 2168.6 | ||
Cauliflower | crate | 39 | 10 | 3000 | 1950 | 2475 | |||||||
Lettuce | Bag | 51 | 17 | 3060 | 3000 | 3030 | |||||||
Passion Fruits | Bag | 57 | 25 | 5000 | 6500 | 3000 | 5000 | 5400 | 4,700 | 2500 | 4400 | 4562.5 | |
Oranges | Bag | 93 | 24 | 3200 | 3600 | 3000 | 3500 | 2800 | 5,700 | 2600 | 4000 | 3550 | |
Lemons | Bag | 95 | 16 | 2850 | 3000 | 1500 | 2400 | 3000 | 1600 | 4750 | 2728.6 | ||
Mangoes Local | Bag | 126 | 21 | 2800 | 2500 | 2100 | 3000 | 2000 | 2600 | 2500 | |||
Mangoes Ngowe | Sm Basket | 25 | 36 | 1400 | 1600 | 500 | 500 | 2,000 | 1200 | ||||
Limes | net | 13 | 18 | 1170 | 750 | 960 | |||||||
Pineapples | Dozen | 13 | 28 | 1040 | 900 | 620 | 600 | 650 | 1,200 | 650 | 600 | 782.5 | |
Pawpaw | Lg Box | 54 | 26 | 2700 | 1700 | 1100 | 3000 | 3150 | 3,400 | 900 | 2750 | 2337.5 | |
Avocado | Bag | 90 | 1 | 2200 | 3000 | 1500 | 1500 | 2300 | 4,500 | 1100 | 900 | 2125 | |
Kales | Bag | 50 | 15 | 1200 | 2250 | 2500 | 1000 | 1400 | 1,500 | 600 | 2200 | 1581.3 | |
OTHERS | Eggs | Tray | 47 | 290 | 340 | 270 | 300 | 300 | 340 | 330 | 310 | 310 |
MARKET PRICES AS AT 1ST AUG 2018
previous post