VARIETY | COMMODITY | Unit | Kg | Code | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Busia | Kisii | Kajiando | Loitktk | Embu |
CEREAL | Dry Maize | Bag | 90 | 20 | 2800 | 2600 | 3600 | 2500 | 2400 | 3150 | 2,600 | 2,800 | 2,000 | 2,900 |
Green Maize | Ext Bag | 115 | 19 | 2400 | 5600 | 2400 | 2500 | 1800 | 2,000 | 6,900 | ||||
Finger Millet | Bag | 90 | 41 | 8100 | 9000 | 9600 | 6300 | 7200 | 7200 | 7,600 | 6,000 | |||
Sorghum | Bag | 90 | 42 | 4500 | 2880 | 4200 | 3100 | 6300 | 3600 | 5500 | ||||
Wheat | Bag | 90 | 48 | 3300 | 4200 | |||||||||
LEGUMES | Beans Canadian | Bag | 90 | 4 | 7200 | 8000 | 7200 | 7000 | 6500 | |||||
Beans Rosecoco | Bag | 90 | 5 | 7200 | 5600 | 8800 | 7200 | 8100 | 9900 | 6000 | 9000 | 6500 | ||
Beans Mwitemania | Bag | 90 | 7 | 6750 | 5500 | 5500 | 8100 | 5400 | 5000 | 7400 | ||||
Mwezi Moja | Bag | 90 | 6 | 6500 | 5500 | 5800 | ||||||||
Dolichos (Njahi) | Bag | 90 | 35 | 9500 | 6300 | 5400 | 11250 | 6900 | 5000 | 6500 | ||||
Green Gram | Bag | 90 | 46 | 9800 | 5400 | 8800 | 6700 | 12600 | 10800 | 8500 | 6300 | 7800 | ||
Cowpeas | Bag | 90 | 45 | 8100 | 6300 | 9600 | 8100 | 7200 | 6800 | 7800 | ||||
Fresh Peas | Bag | 51 | 27 | 4080 | 5500 | 2500 | 4000 | 3060 | 8000 | 5610 | ||||
Groundnuts | Bag | 110 | 44 | 11200 | 11550 | 10000 | 11000 | 12150 | 16500 | 12800 | 11000 | 14300 | ||
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 29 | 2200 | 2200 | 1700 | 2000 | 4200 | 4,100 | 3,000 | 4,600 | ||
White Irish Potatoes | Bag | 50 | 30 | 2000 | 2200 | 1700 | 2700 | 1800 | 4800 | 4100 | 2500 | 4600 | ||
Cassava Fresh | Bag | 99 | 43 | 3300 | 2450 | 3000 | 2400 | |||||||
Sweet Potatoes | Bag | 98 | 31 | 3200 | 3100 | 3000 | 3500 | 2400 | 3200 | 3000 | 1800 | |||
HORTICULTURE | Cabbages | Ext Bag | 126 | 9 | 1650 | 3000 | 1200 | 1500 | 1800 | 4840 | 1200 | 2400 | 2000 | 6300 |
Cooking Bananas | Med Bunch | 22 | 2 | 550 | 550 | 300 | 350 | 1400 | 850 | 300 | 650 | 600 | 280 | |
Ripe Bananas | Med Bunch | 14 | 3 | 650 | 550 | 300 | 750 | 700 | 1000 | 750 | 500 | 420 | ||
Carrots | Ext Bag | 138 | 13 | 3200 | 4140 | 3800 | 2700 | 1800 | 4200 | 4000 | 3200 | 2700 | 4140 | |
Tomatoes | Lg Box | 64 | 32 | 5000 | 4500 | 4000 | 3000 | 6400 | 5500 | 5000 | 4800 | 1400 | 1000 | |
Onions Dry | net | 13 | 22 | 1300 | 1700 | 1300 | 1500 | 1560 | 1820 | 900 | 1300 | 1600 | 1500 | |
Spring Onions | Bag | 142 | 23 | 2400 | 3600 | 2500 | 1000 | 1400 | 3000 | 9940 | ||||
Chillies | Bag | 38 | 11 | 2280 | 3420 | 1500 | 3500 | 4180 | ||||||
Cucumber | Bag | 50 | 14 | 2250 | 2500 | 3000 | ||||||||
Capsicums | Bag | 50 | 12 | 2750 | 3500 | 2700 | 3500 | 2500 | 3200 | 3000 | 2500 | 3000 | ||
Brinjals | Bag | 44 | 8 | 2200 | 900 | 1500 | 3500 | 2640 | ||||||
Cauliflower | crate | 39 | 10 | 2340 | 3100 | 3,900 | ||||||||
Lettuce | Bag | 51 | 17 | 2550 | 3000 | 5100 | ||||||||
Passion Fruits | Bag | 57 | 25 | 5000 | 5500 | 3100 | 5000 | 4560 | 7410 | |||||
Oranges | Bag | 93 | 24 | 4200 | 3600 | 4000 | 5400 | 3500 | 3000 | 5000 | 2800 | 3500 | 3200 | |
Lemons | Bag | 95 | 16 | 2850 | 2500 | 1500 | 2700 | 2500 | 3000 | |||||
Mangoes Local | Bag | 126 | 21 | 2700 | 2250 | 2800 | 3000 | 2000 | 1500 | 1400 | ||||
Mangoes Ngowe | Sm Basket | 25 | 36 | 1200 | 1000 | 1000 | 500 | 550 | ||||||
Limes | net | 13 | 18 | 1170 | 500 | |||||||||
Pineapples | Dozen | 13 | 13 | 1040 | 900 | 650 | 480 | 1105 | 800 | |||||
Pawpaw | Lg Box | 54 | 26 | 2750 | 1100 | 1000 | 3000 | 2430 | 960 | 700 | 3240 | |||
Avocado | Bag | 90 | 1 | 2250 | 3500 | 1800 | 2200 | 3200 | 900 | 2800 | 2500 | |||
Kales | Bag | 50 | 15 | 1250 | 1400 | 1300 | 700 | 1600 | 500 | 1200 | 400 | 1000 | ||
OTHERS | Eggs | Tray | Tray | 47 | 320 | 330 | 340 | 300 | 330 | 340 | 340 | 300 | 330 | 320 |
Detailed Market Price Information from NAFIS>>>>>