VARIETY | COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Wajir | Kitale |
CEREAL | Dry Maize | Bag | 90 | 2933.3 | 2700 | 3600 | 2300 | 2400 | 2400 | |
Green Maize | Ext Bag | 115 | 1500 | 4400 | 2400 | 1500 | 1600 | 2500 | 2000 | |
Finger Millet | Bag | 90 | 8333.3 | 9000 | 9600 | 8000 | 6750 | 6300 | 6300 | |
Sorghum | Bag | 90 | 3733.3 | 3600 | 4000 | 3600 | 7200 | |||
Wheat | Bag | 90 | 3200 | |||||||
LEGUMES | Beans Canadian | Bag | 90 | 8933.3 | 8800 | 5000 | 5500 | 5500 | ||
Beans Rosecoco | Bag | 90 | 6500 | 5500 | 7600 | 5500 | 8100 | 5500 | 5500 | |
Beans Mwitemania | Bag | 90 | 6666.7 | 7200 | 5000 | 8100 | 5500 | 5500 | ||
Mwezi Moja | Bag | 90 | 5500 | 5000 | ||||||
Dolichos (Njahi) | Bag | 90 | 6000 | 5850 | 7200 | 11250 | 10800 | 10800 | ||
Green Gram | Bag | 90 | 9500 | 7650 | 8800 | 6700 | 11700 | 12600 | 12600 | |
Cowpeas | Bag | 90 | 7633.3 | 8100 | 9200 | 8100 | 7650 | 8000 | 8000 | |
Fresh Peas | Bag | 51 | 2500 | 6000 | 2500 | 4000 | 2250 | 4000 | 4000 | |
Groundnuts | Bag | 110 | 11000 | 12100 | 10000 | 12000 | 11250 | 14300 | 14300 | |
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 1866.7 | 1800 | 1500 | 2000 | 2000 | 2000 | |
White Irish Potatoes | Bag | 50 | 1966.7 | 2300 | 1500 | 2500 | 1600 | 2000 | 3000 | |
Cassava Fresh | Bag | 99 | 2000 | 3300 | 3000 | 2500 | ||||
Sweet Potatoes | Bag | 98 | 3500 | 3000 | 3500 | 2600 | 1800 | |||
HORTICULTURE | Cabbages | Ext Bag | 126 | 2133.3 | 2400 | 1333.3 | 1200 | 1400 | 2000 | 1800 |
Cooking Bananas | Med Bunch | 22 | 1000 | 550 | 300 | 350 | 1200 | 400 | ||
Ripe Bananas | Med Bunch | 14 | 700 | 500 | 300 | 750 | 600 | 650 | 750 | |
Carrots | Ext Bag | 138 | 3400 | 3800 | 2666.7 | 2000 | 1800 | 2000 | 5600 | |
Tomatoes | Lg Box | 64 | 5253.3 | 4000 | 5333.3 | 4666.7 | 9500 | 5000 | 5000 | |
Onions Dry | net | 13 | 996.67 | 600 | 910 | 750 | 1120 | 2000 | 675 | |
Spring Onions | Bag | 142 | 2133.3 | 3500 | 2200 | 1000 | 1300 | 3000 | ||
Chillies | Bag | 38 | 2200 | 1300 | 1400 | 2500 | 3200 | |||
Cucumber | Bag | 50 | 1500 | 3000 | ||||||
Capsicums | Bag | 50 | 2500 | 1000 | 2100 | 2500 | 2500 | 3200 | 4500 | |
Brinjals | Bag | 44 | 2200 | 1000 | 1400 | 2000 | 2250 | 2250 | ||
Cauliflower | crate | 39 | 1900 | 2400 | ||||||
Lettuce | Bag | 51 | 2250 | 2500 | ||||||
Passion Fruits | Bag | 57 | 4000 | 6000 | 3000 | 5000 | 4560 | 7425 | ||
Oranges | Bag | 93 | 3000 | 3600 | 3000 | 4800 | 3000 | 3040 | ||
Lemons | Bag | 95 | 2830 | 2500 | 1500 | 2700 | 3800 | 3800 | ||
Mangoes Local | Bag | 126 | 2666.7 | 1450 | 2400 | 3000 | 2400 | 2400 | ||
Mangoes Ngowe | Sm Basket | 25 | 1500 | 1000 | 2000 | 500 | 600 | |||
Limes | net | 13 | 1040 | |||||||
Pineapples | Dozen | 13 | 1166.7 | 960 | 650 | 480 | 1105 | 600 | ||
Pawpaw | Lg Box | 54 | 2500 | 1500 | 800 | 2000 | 2430 | 2750 | ||
Avocado | Bag | 90 | 2633.3 | 4500 | 1800 | 2200 | 2100 | 1500 | ||
Kales | Bag | 50 | 966.67 | 1900 | 1500 | 1200 | 1000 | 2000 | 1200 | |
OTHERS | Eggs | Tray | 336.67 | 340 | 300 | 300 | 320 | 380 | 320 |
Detailed Market Price Information from NAFIS>>>>>