VARIETY | COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Malindi | Kisii |
CEREAL | Dry Maize | Bag | 90 | 3000 | 2700 | 3600 | 2500 | 2500 | 4000 | 2600 |
Green Maize | Ext Bag | 115 | 2300 | 4320 | 2400 | 1500 | 1640 | 2640 | ||
Finger Millet | Bag | 90 | 8100 | 9000 | 9600 | 8000 | 6840 | 7500 | 7200 | |
Sorghum | Bag | 90 | 4200 | 3600 | 4000 | 3600 | 7200 | 6000 | 3600 | |
Wheat | Bag | 90 | 3300 | 6000 | ||||||
LEGUMES | Beans Canadian | Bag | 90 | 7470 | 8800 | 5000 | 8000 | |||
Beans Rosecoco | Bag | 90 | 7160 | 5500 | 7600 | 5500 | 8460 | 7500 | 5600 | |
Beans Mwitemania | Bag | 90 | 7000 | 7200 | 5000 | 8100 | 7020 | |||
Mwezi Moja | Bag | 90 | 6800 | 5000 | 7500 | |||||
Dolichos (Njahi) | Bag | 90 | 8950 | 5850 | 7200 | 11250 | 8100 | |||
Green Gram | Bag | 90 | 8730 | 7650 | 8800 | 6700 | 11700 | 9000 | 9000 | |
Cowpeas | Bag | 90 | 7200 | 8100 | 9200 | 8100 | 7560 | 7250 | ||
Fresh Peas | Bag | 51 | 2480 | 6000 | 2420 | 3600 | 2412 | 7500 | 3825 | |
Groundnuts | Bag | 110 | 12120 | 11860 | 10000 | 12000 | 11250 | 10000 | 10800 | |
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 2000 | 1800 | 1800 | 2080 | 2500 | ||
White Irish Potatoes | Bag | 50 | 2200 | 1980 | 1800 | 2500 | 1880 | 3300 | ||
Cassava Fresh | Bag | 99 | 2380 | 3260 | 3000 | 3000 | ||||
Sweet Potatoes | Bag | 98 | 3660 | 3300 | 3000 | 3500 | 2440 | 3000 | 2650 | |
HORTICULTURE | Cabbages | Ext Bag | 126 | 1680 | 2500 | 1500 | 1440 | 1400 | 2400 | 1600 |
Cooking Bananas | Med Bunch | 22 | 548 | 450 | 290 | 350 | 1200 | 400 | 300 | |
Ripe Bananas | Med Bunch | 14 | 620 | 500 | 290 | 750 | 640 | 500 | ||
Carrots | Ext Bag | 138 | 2520 | 3800 | 2500 | 2200 | 1680 | 3700 | 2600 | |
Tomatoes | Lg Box | 64 | 5360 | 4400 | 5800 | 3800 | 8300 | 3360 | 7500 | |
Onions Dry | net | 13 | 1040 | 700 | 910 | 850 | 1130 | 800 | 800 | |
Spring Onions | Bag | 142 | 2340 | 3380 | 2280 | 1000 | 1400 | 2650 | ||
Chillies | Bag | 38 | 2280 | 1300 | 1400 | 2500 | 3040 | |||
Cucumber | Bag | 50 | 2400 | 1500 | 2000 | |||||
Capsicums | Bag | 50 | 2900 | 1000 | 2200 | 2500 | 1500 | 2500 | 3500 | |
Brinjals | Bag | 44 | 2464 | 900 | 1400 | 2500 | 1500 | |||
Cauliflower | crate | 39 | 2340 | 2400 | ||||||
Lettuce | Bag | 51 | 2430 | 2200 | 4820 | |||||
Passion Fruits | Bag | 57 | 5130 | 5000 | 3000 | 5000 | 4560 | 4500 | ||
Oranges | Bag | 93 | 3720 | 3400 | 3000 | 5000 | 3080 | 2000 | 5500 | |
Lemons | Bag | 95 | 2830 | 2500 | 1500 | 2700 | 2500 | 3700 | ||
Mangoes Local | Bag | 126 | 2660 | 1300 | 2500 | 3000 | 2000 | 2520 | ||
Mangoes Ngowe | Sm Basket | 25 | 1250 | 1000 | 2000 | 500 | 520 | 500 | ||
Limes | net | 13 | 1180 | 870 | 400 | |||||
Pineapples | Dozen | 13 | 1040 | 960 | 616 | 480 | 1105 | 650 | 900 | |
Pawpaw | Lg Box | 54 | 2720 | 1400 | 800 | 2000 | 2430 | 1890 | 700 | |
Avocado | Bag | 90 | 2320 | 4500 | 1800 | 2200 | 1940 | 2700 | 1000 | |
Kales | Bag | 50 | 1350 | 1880 | 2500 | 1380 | 1320 | 1250 | 1000 | |
OTHERS | Eggs | Tray | 315 | 336 | 330 | 300 | 330 | 340 | 320 |
Market Prices Week Ending 19th January 2018
previous post