Category | Commodity | Unit | Weight | Nairobi | Kisumu | Mombasa | Eldoret | Nakuru | Malindi |
CEREAL | Dry Maize | Bag | 90 | 3520 | 4320 | 2960 | 3040 | 2600 | 3866.667 |
CEREAL | Green Maize | Ext Bag | 115 | 2180 | 2440 | 4680 | 1400 | 1500 | 2500 |
CEREAL | Finger Millet | Bag | 90 | 8280 | 9600 | 9000 | 8100 | 8000 | 7500 |
CEREAL | Sorghum | Bag | 90 | 5160 | 5040 | 3600 | 7200 | 3600 | 6000 |
CEREAL | Wheat | Bag | 90 | 3000 | 6000 | ||||
LEGUMES | Beans Canadian | Bag | 90 | 7920 | 9600 | 5000 | 8000 | ||
LEGUMES | Beans Rosecoco | Bag | 90 | 7650 | 8000 | 6980 | 8880 | 5500 | 8000 |
LEGUMES | Beans Mwitemania | Bag | 90 | 7500 | 8000 | 9540 | 5000 | 7900 | |
LEGUMES | Mwezi Moja | Bag | 90 | 7200 | 5000 | 8700 | |||
LEGUMES | Dolichos (Njahi) | Bag | 90 | 9920 | 7500 | 13500 | 7200 | 8400 | |
LEGUMES | Green Gram | Bag | 90 | 8600 | 9600 | 6750 | 11700 | 6700 | 9100 |
LEGUMES | Cowpeas | Bag | 90 | 8550 | 9600 | 7200 | 7200 | 8100 | 7600 |
LEGUMES | Fresh Peas | Bag | 51 | 2880 | 2500 | 3200 | 3040 | 3000 | 7500 |
LEGUMES | Groundnuts | Bag | 110 | 12640 | 12000 | 11660 | 11250 | 13200 | 9333.333 |
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 1740 | 1160 | 1700 | 1920 | ||
ROOTS & TUBERS | White Irish Potatoes | Bag | 50 | 1880 | 1160 | 2200 | 1720 | 2000 | 2066.667 |
ROOTS & TUBERS | Cassava Fresh | Bag | 98.8 | 2440 | 3000 | 3340 | 3000 | ||
ROOTS & TUBERS | Sweet Potatoes | Bag | 98 | 3560 | 3000 | 3620 | 2520 | 3500 | 3000 |
HORTICULTURE | Cabbages | Ext Bag | 126 | 1470 | 1440 | 3100 | 1440 | 1200 | 2240 |
HORTICULTURE | Cooking Bananas | Med Bunch | 22 | 510 | 300 | 490 | 1270 | 350 | 400 |
HORTICULTURE | Ripe Bananas | Med Bunch | 14 | 604 | 300 | 600 | 600 | 750 | 500 |
HORTICULTURE | Carrots | Ext Bag | 138 | 2560 | 2400 | 2656 | 1760 | 1800 | 3866.667 |
HORTICULTURE | Tomatoes | Lg Box | 64 | 6280 | 7000 | 5980 | 9600 | 5500 | 3066.667 |
HORTICULTURE | Onions Dry | net | 13 | 1040 | 1040 | 650 | 1040 | 750 | 850 |
HORTICULTURE | Spring Onions | Bag | 142 | 2400 | 2400 | 3500 | 1280 | 1000 | |
HORTICULTURE | Chillies | Bag | 38 | 2216 | 1220 | 1340 | 2000 | 3600 | |
HORTICULTURE | Cucumber | Bag | 50 | 2050 | 1250 | 2500 | |||
HORTICULTURE | Capsicums | Bag | 50 | 2450 | 1840 | 2150 | 2200 | 2000 | 1866.667 |
HORTICULTURE | Brinjals | Bag | 44 | 2200 | 1380 | 900 | 1500 | 1640 | |
HORTICULTURE | Cauliflower | crate | 39 | 1950 | 1794 | ||||
HORTICULTURE | Lettuce | Bag | 51 | 2350 | 1700 | 5000 | |||
HORTICULTURE | Passion Fruits | Bag | 57 | 5158 | 3000 | 5500 | 5130 | 5000 | 4500 |
HORTICULTURE | Oranges | Bag | 93 | 3800 | 3000 | 3320 | 3480 | 4800 | 2325 |
HORTICULTURE | Lemons | Bag | 95 | 2830 | 1600 | 2030 | 2700 | 2500 | |
HORTICULTURE | Mangoes Local | Bag | 126 | 2820 | 2200 | 3240 | 2240 | 4000 | |
HORTICULTURE | Mangoes Ngowe | Sm Basket | 25 | 1275 | 2100 | 1500 | 600 | 800 | |
HORTICULTURE | Limes | net | 13 | 1220 | 2040 | 400 | |||
HORTICULTURE | Pineapples | Dozen | 12.8 | 1040 | 650 | 900 | 1040 | 480 | |
HORTICULTURE | Pawpaw | Lg Box | 54 | 2640 | 1300 | 1500 | 3140 | 4000 | 1890 |
HORTICULTURE | Avocado | Bag | 90 | 2280 | 1960 | 4000 | 1920 | 2200 | 3066.667 |
HORTICULTURE | Kales | Bag | 50 | 1310 | 1460 | 1780 | 1160 | 620 | 916.6667 |
OTHERS | Eggs | Tray | 320 | 328 | 350 | 330 | 300 | 340 |
Detailed Market Price Information from NAFIS>>>>>