VARIETY | COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Eldoret | Kakamega | Kitale | Busia |
CEREAL | Dry Maize | Bag | 90 | 2800 | 2500 | 3200 | 2500 | 2400 | 2800 | 2200 | 3600 |
Green Maize | Ext Bag | 115 | 3000 | 6800 | 2400 | 3000 | 1800 | 2800 | 3000 | ||
Finger Millet | Bag | 90 | 8100 | 8100 | 9600 | 6300 | 7200 | 6000 | 5400 | 7650 | |
Sorghum | Bag | 90 | 4200 | 2700 | 4200 | 3100 | 6300 | 4000 | 3150 | ||
Wheat | Bag | 90 | 3300 | ||||||||
LEGUMES | Beans Canadian | Bag | 90 | 7200 | 8800 | 7200 | 6000 | 5000 | |||
Beans Rosecoco | Bag | 90 | 7200 | 5700 | 8800 | 7200 | 8100 | 6000 | 6000 | 5400 | |
Beans Mwitemania | Bag | 90 | 6750 | 5600 | 5500 | 8100 | 6000 | 5000 | |||
Mwezi Moja | Bag | 90 | 6300 | 5500 | 6000 | ||||||
Dolichos (Njahi) | Bag | 90 | 9800 | 6300 | 5400 | 11250 | 10800 | ||||
Green Gram | Bag | 90 | 10000 | 5850 | 9200 | 6700 | 12600 | 8000 | 11700 | 10350 | |
Cowpeas | Bag | 90 | 7600 | 6300 | 8100 | 6750 | 8000 | 7000 | 9000 | ||
Fresh Peas | Bag | 51 | 4080 | 5250 | 6000 | 3060 | 6000 | ||||
Groundnuts | Bag | 110 | 11200 | 11550 | 10000 | 12000 | 12150 | 12000 | 15300 | 16500 | |
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 3000 | 3000 | 1800 | 2200 | 2200 | 3600 | 2500 | |
White Irish Potatoes | Bag | 50 | 2750 | 3000 | 1800 | 3200 | 2000 | 2400 | 4100 | 3200 | |
Cassava Fresh | Bag | 99 | 3300 | 3000 | 3000 | 2700 | |||||
Sweet Potatoes | Bag | 98 | 3200 | 2900 | 3000 | 3500 | 2600 | 2000 | 2000 | 1500 | |
HORTICULTURE | Cabbages | Ext Bag | 126 | 1650 | 3000 | 1250 | 1000 | 1600 | 2000 | 1500 | 3000 |
Cooking Bananas | Med Bunch | 22 | 500 | 350 | 350 | 1200 | 600 | 700 | 900 | ||
Ripe Bananas | Med Bunch | 14 | 650 | 600 | 350 | 750 | 600 | 600 | 750 | 1000 | |
Carrots | Ext Bag | 138 | 3450 | 4500 | 3000 | 2800 | 1800 | 3000 | 5600 | 6900 | |
Tomatoes | Lg Box | 64 | 5700 | 7000 | 6000 | 6000 | 5800 | 5000 | 6000 | 4500 | |
Onions Dry | net | 13 | 1300 | 1100 | 1300 | 1300 | 1560 | 1300 | 1200 | 1560 | |
Spring Onions | Bag | 142 | 2300 | 3500 | 2500 | 1000 | 1300 | 3600 | |||
Chillies | Bag | 38 | 2280 | 1700 | 1500 | 3000 | 4400 | ||||
Cucumber | Bag | 50 | 2500 | 2500 | 3000 | ||||||
Capsicums | Bag | 50 | 2750 | 3250 | 2400 | 2000 | 1500 | 4000 | 2500 | ||
Brinjals | Bag | 44 | 2640 | 700 | 1500 | 2000 | 2700 | ||||
Cauliflower | crate | 39 | 2340 | 2700 | |||||||
Lettuce | Bag | 51 | 3500 | 5000 | |||||||
Passion Fruits | Bag | 57 | 5130 | 5000 | 3100 | 5000 | 4560 | 4400 | |||
Oranges | Bag | 93 | 4000 | 3200 | 3000 | 5400 | 3500 | 2800 | 4000 | 4500 | |
Lemons | Bag | 95 | 2850 | 2000 | 1500 | 2400 | 2000 | 4750 | 1500 | ||
Mangoes Local | Bag | 126 | 2700 | 1500 | 2000 | 3000 | 2400 | 3000 | 2600 | 2400 | |
Mangoes Ngowe | Sm Basket | 25 | 1250 | 750 | 2000 | 500 | 600 | 1250 | |||
Limes | net | 13 | 1300 | 800 | |||||||
Pineapples | Dozen | 13 | 1040 | 960 | 650 | 480 | 1105 | 1200 | 600 | 650 | |
Pawpaw | Lg Box | 54 | 2700 | 1050 | 1000 | 3000 | 2430 | 2750 | |||
Avocado | Bag | 90 | 2200 | 3500 | 1800 | 2200 | 1600 | 900 | |||
Kales | Bag | 50 | 1200 | 1300 | 1200 | 400 | 1000 | 1500 | 800 | ||
OTHERS | Eggs | Tray | Tray | 330 | 330 | 330 | 300 | 330 | 300 | 330 |
MARKET PRICES AS AT 27TH APRIL 2018
previous post