Kenya Highland Seed (KHS) was established in 1998 and has been supplying Top quality Open Pollinated and Hybrid seeds to the farming community since 2000. KHS has an extensive portfolio of established hybrids under the brand ‘Royal Seed’ , including Tomatoes, Cabbages, Onions, Peppers, Carrots, Watermelons and Kale (sukuma wiki), and sell a wide range of large and small vegetable seeds with particular focus on high yielding hybrids.
ROYAL SEED COMPANY | CROP | VARIETY | CLIMATE | SEED PACKAGE | MATURITY PERIOD | EXP’YIELD
/ACRE |
|
tomato | oxly | warm | 10 g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 12-16 tonnes | ||
faulu | warm | 10 g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 60-70 days | 12-16 tonnes | |||
onyx F1 | warm | 10 g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 70 days | 18 tonnes | |||
rambo F1 | warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 30 tonnes | |||
sandokan F1 | warm | 10 g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 30 tonnes | |||
strike F1 | warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 20 tonnes | |||
chonto F1 | warm | 10 g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 15kgs per plant-GH | |||
Bravo F1 | warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 10-13kg per plant-GH | |||
harmony F1 | warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 60-75 days | 12-15kgs per plant-GH | |||
monalisa F1 | warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 60-75 days | 9-15kg per plant-GH | |||
samantha F1 | warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 60-70 days | 9-11kgs per plant-GH | |||
capsicum | maxibell | cool-warm | 10 g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 8 tonnes | ||
yolo wonder | cool-warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 80 days | 6 tonnes | |||
california wonder | cool-warm | 10 g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 80 days | 6 tonnes | |||
buffalo F1 | cool-warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75-80 days | 6 tonnes | |||
Cauliflower | moneera F1 | cool | 100g / 500g / 1000g | 75 days | 8-10 tonnes | ||
cabbage | pretoria F1 | cool | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75 days | 60 tonnes | ||
fabiola F1 | cool | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 75-80 days | 60 tonnes | |||
copenhagen | cool-warm | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 65 days | 30-35 tonnes | |||
blue jays F1 | cool | 10g/ 25 g/ 50 g/ 100g/ 250 g/ 500 g | 55days | 50 tonnes | |||
red cabbage | kifaru F1 | cool | 1000g | 70-80 days | 40 tonnes | ||
broccoli | montop F1 | cool-warm | 100g / 500g / 1000g | 60 days | 6-9 tonnes | ||
onion | bombay red | warm | 5g / 10g / 25g / 50g / 100g / 250g / 500g | 150 days | 16 tonnes | ||
red creole | warm | 5g / 10g / 25g / 50g / 100g / 250g / 500g | 150 days | 16 tonnes | |||
texas early grano(white) | warm | 5g / 10g / 25g / 50g / 100g / 250g / 500g | 120 days | 21 tonnes | |||
red pinoy | warm | 5g / 10g / 25g / 50g / 100g / 250g / 500g | 90 days | 25-30 tonnes | |||
red snack | warm | 5g / 10g / 25g / 50g / 100g / 250g / 500g | 110 days | 25 tonnes | |||
carrots | mantes | cool-warm | 10g / 25g / 50g / 100g / 250g / 500g | 110 days | 17 tonnes | ||
super kuroda | cool-warm | 10g / 25g / 50g / 100g / 250g / 500g | 110 days | 17 tonnes | |||
egg plant | black beauty | warm | 10g / 25g / 50g / 100g / 250g / 500g | 90 days | 4-5 fruits per plant | ||
long purple | warm | 10g / 25g / 50g / 100g / 250g / 500g | 85 days | 6-8 fruits per plant | |||
kales | thousand headed kale | cool-warm | 10g / 25g / 50g / 100g / 250g / 500g | 60 days | 8 tonnes | ||
collard southern georgia | cool-warm | 10g / 25g / 50g / 100g / 250g / 500g | 60 days | 6 tonnes | |||
spinach | fordhook giant | coo-warm | 10g / 25g / 50g / 100g / 250g / 500g | 60-70 days | 5,000kgs | ||
letuce | bruma | warm | 100g / 500g / 1000g | 60-65 days | 5,000kgs | ||
melons | asali F1 | warm | 2.5g / 5g / 10g / 25g / 50g / 100g / 250g / 500g | 80 days | 30-40 tonnes | ||
sugar baby | warm | 5g/ 10g / 25g / 50g / 100g / 250g / 500g | 105 days | 20-30 tonnes | |||
butter nut | waltham | warm | 10g / 25g / 50g / 100g / 250g / 500g | 90-100 days | 5-6 tonnes | ||
atlas F1 | warm | 10g / 25g / 50g / 100 / 250 / 500 | 95-105 days | 12-18 tonnes | |||
squash | squash raven F1 | warm | 100g / 500g / 1000g | 45 days | 3 tonnes | ||
green zuchinni | warm | 10g / 25g / 50g / 100g / 250g / 500g | 45 days | 2 tonnes | |||
cucumber | ashley | cool-warm | 10g / 25g / 50g / 100g / 250g / 500g | 70 days | 4-5 tonnes | ||
7 comments
Am a small scale farmer located at lower eastern l wish to have the best high breed tomato please give me the best variety
Dear Antony, to get advice on the best tomato varieties in your region please contact royal seed company on +254 734 257 635
+254 725 549 997, 0780 884087
Urging for a job or internship i am a graduate from karatina university did BSc Agricultural economics and resource management
Please email us on farmlinkkenya@gmail.com for future consideration
can you advise on wheat and animal grass farming in mai mahiu?
please call us on 0728082887
Any contact person in nyeri?