Home Market Prices Market Prices: Week Ending 1st December 2017

Market Prices: Week Ending 1st December 2017

December 1, 2017
VARIETY COMMODITY Unit Kg Nairobi Mombasa Kisumu Nakuru Eldoret Malindi
CEREAL Dry Maize Bag 90 3425 2775 3600 2500 2450 3500
Green Maize Ext Bag 115 2287.5 4500 2300 1625 1600 3000
Finger Millet Bag 90 8100 9000 9600 8000 8100 7500
Sorghum Bag 90 5050 3600 4800 3600 7200 6000
Wheat Bag 90 3200 6000
LEGUMES Beans Canadian Bag 90 7537.5 9600 5000 8000
Beans Rosecoco Bag 90 7275 5625 8000 5500 9000 7800
Beans Mwitemania Bag 90 7200 7200 5000 9000 7500
Mwezi Moja Bag 90 6900 5000 7800
 Dolichos (Njahi) Bag 90 9600 5962.5 7200 13500 8100
Green Gram Bag 90 8725 7762.5 8800 6700 11700 9000
Cowpeas Bag 90 8370 8100 9600 8100 7200 7600
Fresh Peas Bag 51 2475 6000 2500 3050 2250 7500
Groundnuts Bag 110 11800 12000 10000 12000 11250 9500
ROOTS & TUBERS Red Irish Potatoes Bag 50 1700 1925 1175 1800
White Irish Potatoes Bag 50 1900 2425 1175 1900 1600 2750
Cassava Fresh Bag 99 2400 3375 2800 3000
Sweet Potatoes Bag 98 3325 3300 2725 3425 2500 2940
HORTICULTURE Cabbages Ext Bag 126 1425 2375 1500 1275 800 2240
Cooking Bananas Med Bunch 22 510 462.5 350 350 1250 400
Ripe Bananas Med Bunch 14 600 500 350 750 600 500
Carrots Ext Bag 138 2325 3575 2500 1950 1700 3500
Tomatoes Lg Box 64 5650 4200 4750 4700 9000 2600
Onions Dry net 13 1040 700 910 750 1040 800
Spring Onions Bag 142 2325 3500 2000 1200 1250
Chillies Bag 38 2172.5 1300 1200 2000 3040
Cucumber Bag 50 2187.5 1500 2000
Capsicums Bag 50 2562.5 1000 2000 2187.5 2000 2000
Brinjals Bag 44 1990 900 1300 1510 1700
Cauliflower crate 39 2145 2400
Lettuce Bag 51 2512.5 2200 5000
Passion Fruits Bag 57 5130 5000 3000 5000 5700 4500
Oranges Bag 93 3800 3550 3000 4800 3150 2150
Lemons Bag 95 2830 2625 1400 2700 2500
Mangoes Local Bag 126 2725 1300 2400 3500 2000 2520
Mangoes Ngowe Sm Basket 25 1212.5 962.5 2000 525 500 500
Limes net 13 1062.5 950 400
Pineapples Dozen 13 1007.5 900 650 480 1105 700
Pawpaw Lg Box 54 2270 1400 850 3500 2430 2000
Avocado Bag 90 2225 3825 1800 2150 1700 3000
Kales Bag 50 1250 1725 1500 700 1100 1250
OTHERS Eggs Tray 317.5 340 320 300 316 350

Detailed Market Price Information from NAFIS>>>>>

Related Articles

Leave a Comment

WP2Social Auto Publish Powered By : XYZScripts.com